School Name | IATE District | School Address | School City | School District | School County | Public or Private | School Level |
---|---|---|---|---|---|---|---|
Advance Preschool Inc | Northwest Suburban | 2320 W Higgins Rd | Hoffman Estates | Cook | 1 | ||
Advanced Readiness Program Inc | Kaskaskia | PO Box 190 | Lovejoy | St. Clair | 1 | ||
Advocate Condell Day Center | North Lakes | 700 S Garfield | Libertyville | Lake | 1 | ||
Advocate Health and Hospitls Corp | Northwest Suburban | 9375 W Church St | Des Plaines | Cook | 1 | ||
Aerospace States Assoc of IL | Metro North and West | 3500 W Peterson #203 | Chicago | Cook | 1 | ||
AFC Academy Charter School | East Central | PO Box 2412 | Kankakee | Kankakee | 1 | ||
African American Police League | Metro South | 1403 E 75th St | Chicago | Cook | 1 | ||
African Methodist Episcopel | Metro South | 5627 S Michigan Fl3 | Chicago | Cook | 1 | ||
After School Matters | Metro North and West | 66 E Randolph Fl 4 | Chicago | Cook | 1 | ||
Afterschool Club ADPK | North Lakes | 1015 N Corporate Cir | Grayslake | Lake | 1 | ||
Agape Christian High School | Southern | 5208 Meadowland # A | Marion | Williamson | 1 | High School | |
Agape Church Baptist of | Metro North and West | 3821 W 18th St | Chicago | Cook | 1 | ||
Agape Community Services | Western Suburban | 205 E Butterfield Rd | Elmhurst | DuPage | 1 | ||
Agape Youth Development | Metro North and West | 320 S Spaulding Ave | Chicago | Cook | 1 | ||
Agricultural Ed Research Ltd | Central | 317 S Bone Dr | Normal | McClean | 1 | ||
Agudath Israel of Illinois | Metro North and West | 3542 W Peterson Ave | Chicago | Cook | 1 | ||
Ahca Early Childhood Learning | Metro South | 1954 Memorial Dr D | Calumet City | Cook | 1 | ||
Air Force Acad High School | Metro South | 3630 S Wells St | Chicago | City of Chicago SD 299 | Cook | Public | High School |
Akarama Foundation Inc | Metro North and West | 1808 S State St | Chicago | Cook | 1 | ||
Akiba-Schechter Day School | Metro South | 5235 S Cornell Ave | Chicago | Cook | 1 | ||
Akin CCSD 91 | Southern | 21962 Akin Blacktop | Akin | Akin CCSD 91 | Franklin | Public | |
Akin Comm Cons Elem School | Southern | 21962 Akin Blacktop | Akin | Akin CCSD 91 | Franklin | Public | Elementary |
Al Huda Academy | Northwest Suburban | 435 Springsouth Rd | Schaumburg | Cook | 1 | ||
Al Malik Temple Universal Truth | Metro North and West | 5911 W Midway Park | Chicago | Cook | 1 | ||
Alan B Shepard Elem School | East Central | 325 N Convent St | Bourbonnais | Bourbonnais SD 53 | Kankakee | Public | Elementary |
Alan B Shepard Middle School | North Lakes | 440 Grove Ave | Deerfield | Deerfield SD 109 | Cook/Lake | Public | Middle School |
Albany Park Community Center Inc | Metro North and West | 1945 W Wilson 2100 | Chicago | Cook | 1 | ||
Albany Park Multicultural Elem | Metro North and West | 4929 N Sawyer Ave | Chicago | City of Chicago SD 299 | Cook | Public | Elementary |
Albany Park Neighborhood Council | Metro North and West | 3334 W Lawrence Ave | Chicago | Cook | 1 | ||
Albers Elem School | North Lakes | PO Box 104 | Albers | Albers SD 63 | Clinton | Public | Elementary |
Albers SD 63 | North Lakes | PO Box 104 | Albers | Albers SD 63 | Clinton | Public | |
Albert Cassens Elementary | Marquette | 1014 Glen Crossing | Glen Carbon | Edwardsville CUSD 7 | Madison | Public | Elementary |
Albert Einstein Elem School | Western Suburban or Northwest Suburban | 1100 Laurie Ln | Hanover Park | Schaumburg CCSD 54 | Cook/DuPage | Public | Elementary |
Albion Grade School | Wabash Valley | 361 W Main St | Albion | Edwards County CUSD 1 | Edwards | Public | Elementary |
Alcott Elem School | Metro North and West | 2625 N Orchard St | Chicago | City of Chicago SD 299 | Cook | Public | Elementary |
Alcott Humanities High School | Metro North and West | 2957 N Hoyne Ave | Chicago | City of Chicago SD 299 | Cook | Public | High School |
Alcuin Montessori School | Western Suburban | 324 N Oak Park Ave | Oak Park | Cook | 1 | ||
Alden Hebron Elem School | Northeastern | 11915 Price Rd | Hebron | Alden Hebron SD 19 | McHenry | Public | Elementary |
Alden Hebron SD 19 | Northeastern | 9604 Illinois St | Hebron | Alden Hebron SD 19 | McHenry | Public | |
Alden-Hebron High School | Northeastern | 9604 Illinois St | Hebron | Alden Hebron SD 19 | McHenry | Public | High School |
Alden-Hebron Middle School | Northeastern | 9604 Illinois St | Hebron | Alden Hebron SD 19 | McHenry | Public | Middle School |
Aldridge Elem School | Metro South | 630 E 131st St | Chicago | City of Chicago SD 299 | Cook | Public | Elementary |
Alex M Martino Jr High School | Metro South | 731 E Joliet Hwy | New Lenox | New Lenox SD 122 | Will | Public | Middle School |
Alexander Elem School | South Central | PO Box 140 | Alexander | Franklin CUSD 1 | Morgan | Public | Elementary |
Alexander Graham Bell Montessori | Northwest Suburban | 9300 Capitol Dr | Wheeling | Cook | 1 | ||
Algonquin Lakes Elem Sch | Northeastern | 1401 Compton Dr | Algonquin | CUSD 300 | McHenry | Public | Elementary |
Algonquin Middle School | Northwest Suburban | 767 E Algonquin Rd | Des Plaines | CCSD 62 | Cook | Public | Middle School |
Algonquin Middle School | Northeastern | 520 Longwood Dr | Algonquin | CUSD 300 | McHenry | Public | Middle School |
Algonquin Primary Cntr | Metro South | 170 Algonquin St | Park Forest | Park Forest SD 163 | Cook/Will | Public | Elementary |
Algonquin Road Elem School | North Lakes | 975 Algonquin Rd | Fox River Grove | Fox River Grove Cons SD 3 | Lake | Public | Elementary |
Alhambra Primary School | Marquette | 302 W Main St | Alhambra | Highland CUSD 5 | Madison | Public | Elementary |
Alice Gustafson Elem School | Northeastern | 905 Carlisle Rd | Batavia | Batavia USD 101 | Kane | Public | Elementary |
Alices Discovery Center | North Lakes | PO Box 383 | North Chicago | Lake | 1 | ||
All About Kids Academy Ltd | Kaskaskia | 6800 Old Missouri | Centreville | St. Clair | 1 | ||
All About Kids Learning Acad Inc | Metro South | 514 E 75th St | Chicago | Cook | 1 | ||
All About Kids Montessori Sch | Northeastern | 485 N Commons Dr | Aurora | Kane | 1 | ||
All Day Montessori | Metro South | 1819 W 99th St | Chicago | Cook | 1 | ||
All my Childrens Daycare Ctr Inc | Metro South | 525 Barry Ave | Lockport | Will | 1 | ||
All Nations Church of God | Southern | 13479 Route 37 | Marion | Williamson | 1 | ||
All Nations Community Church | Metro South | 18620 Kedzie Ave | Homewood | Cook | 1 | ||
All Saints Academy | Kaskaskia | 295 N Clinton St | Breese | Clinton | 1 | ||
All Saints Catholic Academy | Western Suburban | 1155 Aurora Ave | Naperville | DuPage | 1 | ||
All Star Care Centers Inc | Metro South | 8837 Ridgeland Ave | Oak Lawn | Cook | 1 | ||
All Star Kids Academy Inc | PO Box 8383 | Chicago | Cook | 1 | |||
All Stars Learning Ctr | North Lakes | PO Box 9161 | Gurnee | Lake | 1 | ||
All Things are Possible for Kids | Metro North and West | 4014 W Chicago Ave | Chicago | Cook | 1 | ||
Alleman High School | Blackhawk | 1103 40th St | Rock Island | Rock Island | 1 | High School | |
Allen Junior High School | Illinois Valley | PO Box 470 | La Moille | La Moille CUSD 303 | Bureau | Public | Middle School |
Allen Metropolitan CME Church | Metro South | 10946 S Lowe Ave | Chicago | Cook | 1 | ||
Allen-Otter Creek CCSD 65 | Illinois Valley | 400 S Lane St | Ransom | Allen-Otter Creek CCSD 65 | LaSalle | Public | |
Allendale Association | North Lakes | PO Box 1088 | Lake Villa | Lake | 1 | ||
Allendale CCSD 17 | Wabash Valley | PO Box 130 | Allendale | Allendale CCSD 17 | Wabash | Public | |
Allendale Elementary School | Wabash Valley | PO Box 130 | Allendale | Allendale CCSD 17 | Wabash | Public | Elementary |
Allendale School | North Lakes | PO Box 1088 | Lake Villa | Lake | 1 | ||
Allendale School | North Lakes | 600 W Grand Ave | Lake Villa | CHSD 117 | Lake | Public | |
Allendale-Stepping Stone West | Northeastern | 1055 Lake Ave | Woodstock | McHenry | 1 | ||
Alliance for Character in Educ | Northwest Suburban | 1040 E Thacker St | Des Plaines | Cook | 1 | ||
Allied Agencies Center | Peoria | 320 E Armstrong Ave | Peoria | Peoria | 1 | ||
Allison United Fndtn Better Lv | Metro North and West | 4540 W Washington | Chicago | Cook | 1 | ||
Allisons Infant & Toddler Ctr | Metro South | 5522 S Racine Ave | Chicago | Cook | 1 | ||
Allisons Infant and Toddler | Metro South | 440-442 E 71st St | Chicago | City of Chicago SD 299 | Cook | 1 | |
Allisons Infant and Toddler | Metro South | 234 E 115th St | Chicago | City of Chicago SD 299 | Cook | 1 | |
Almas Child Care Center | Metro South | 2909 W 63rd St | Chicago | Cook | 1 | ||
Almost Home Child Care | South Central | 1520 N Madison St | Litchfield | Montgomery | 1 | ||
Alpha Baptist Church | Metro South | 240 S Schmidt Rd | Bolingbrook | Will | 1 | ||
Alpha Learning Center Inc | Metro South | 8422 S Damen Ave | Chicago | Cook | 1 | ||
Alpha Omega Life Ministries | Kaskaskia | 111 S 2nd St | Caseyville | St. Clair | 1 | ||
Alpha Omega Ministries | Metro North and West | 1251 N Parkside Ave | Chicago | Cook | 1 | ||
Alphonsus Acad & Cntr for Arts | Metro North and West | 1439 W Wellington Av | Chicago | Cook | 1 | ||
Alpine Academy | Northwestern | 5001 Forest View Ave | Rockford | Winnebago | 1 | ||
Alpine Christian School | Northwestern | 325 N Alpine Rd | Rockford | Winnebago | 1 | ||
Alsip-Hazlgrn-Oaklwn SD 126 | Metro South | 11900 S Kostner Ave | Alsip | Alsip-Hazlgrn-Oaklwn SD 126 | Cook | Public | |
Alta Vista Montessori School | North Lakes | 1850 W Winchester Rd | Libertyville | Lake | 1 | ||
Altamont CUSD 10 | Eastern | 7 S Ewing St | Altamont | Altamont CUSD 10 | Effingham | Public | |
Altamont Grade School | Eastern | 407 S Edwards St | Altamont | Altamont CUSD 10 | Effingham | Public | Elementary |
Altamont High School | Eastern | 7 S Ewing St | Altamont | Altamont CUSD 10 | Effingham | Public | High School |
Altamont Lutheran Interparish | Eastern | 7 S Edwards St | Altamont | Effingham | 1 | ||
Altenheim Geriatric Ctr | Western Suburban | 7824 Madison St | Forest Park | Cook | 1 | ||
Alternative Resource Center ARC | Northwest Suburban | 1111 S Dee Rd | Park Ridge | Maine Township HSD 207 | Cook | Public | |
Alternative Schools Network | Metro North and West | 1807 W Sunnyside S1D | Chicago | Cook | 1 |
Login to IATE
@IATENow
Load More...Yesterday, Alice Walker—author, poet, and activist—turned 78 years old. Celebrated for The Color Purple, and lauded as a Civil Rights leader, Walker's a living legend! Today, we celebrate Roberta Flack who turns 85 years old! Killing us softly with her beautiful vocals since 1937
2